<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Douglas Software</Company_Name>
		<Address_1>Unit 1</Address_1>
		<Address_2>Easton Lane Business Park</Address_2>
		<City_Town>Winchester</City_Town>
		<State_Province>Hants</State_Province>
		<Zip_Postal_Code>SO23 7RQ</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.photo-software.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Douglas</Author_First_Name>
			<Author_Last_Name>Green</Author_Last_Name>
			<Author_Email>dfg@photo-software.com</Author_Email>
			<Contact_First_Name>Douglas</Contact_First_Name>
			<Contact_Last_Name>Green</Contact_Last_Name>
			<Contact_Email>dfg@photo-software.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>cserv@photo-software.com</Sales_Email>
			<Support_Email>support@photo-software.com</Support_Email>
			<General_Email>cserv@photo-software.com</General_Email>
			<Sales_Phone>44 (0)1962 851111</Sales_Phone>
			<Support_Phone>44 (0)1962 851111</Support_Phone>
			<General_Phone>44 (0)1962 851111</General_Phone>
			<Fax_Phone>44 (0)1962 854483</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Photo Calculator for Palm</Program_Name>
		<Program_Version>2.3.0-2</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>19</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Palm</Program_OS_Support>
		<Program_Language>English,French,German,Italian,Spanish</Program_Language>
		<Program_Change_Info>Internal</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Other</Program_Category_Class>
		<Program_System_Requirements>Palm OS 5.1 with 1000kb memory</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>418577</File_Size_Bytes>
			<File_Size_K>408</File_Size_K>
			<File_Size_MB>0.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>Limited to aperture of f8</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>calculator, photography, photo, depth of field, dof, depth field, hyperfocal distance, hyperfocal, palm</Keywords>
			<Char_Desc_45>Photo Calculator for Palm</Char_Desc_45>
			<Char_Desc_80>The Photo Calculator for Palm calculates depth of field tables and much more.</Char_Desc_80>
			<Char_Desc_250>The Photo Calculator for Palm contains depth of field, angle of view and other calculations for the photographer.</Char_Desc_250>
			<Char_Desc_450>Photo Calculator for Palm covers 37 digital formats including 9 digital backs and 12 conventional film formats.The calculations include angle of view, depth of field, hyperfocal distance and image area covered.</Char_Desc_450>
			<Char_Desc_2000>This software with its unique features for the still photographer, gives instant calculations including the angle of view for selected lens and film format combination as well as depth of field. In addition to near and far focus, total depth of field and hyperfocal distance, the width and height of the image are also calculated. The user can select between 30 digital formats, 9 digital backs and 12 conventional film formats. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.photo-software.com/depth_of_field_and_hyperfocal_distance_calculator.php</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=21119-2</Application_Order_URL>
			<Application_Screenshot_URL>http://www.photo-software.com/images/palm220.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.photo-software.com/images/camera.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.photo-software.com/xml/cam_palm.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.photo-software.com/zip/cam_palm.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.photo-software.com/asp/cam_palm.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include this programme on any CD compilation.
You may not sell the evaluation copy.
You must disclose that this is shareware and that the product is not free.</Distribution_Permissions>
		<EULA>PHOTOGRAPHER'S DATA GUIDE - PRODUCT LICENSING INFORMATION
NOTICE TO USERS: CAREFULLY READ THE FOLLOWING LEGAL AGREEMENT. USE OF THE SOFTWARE PROVIDED WITH THIS AGREEMENT (THE "SOFTWARE") CONSTITUTES YOUR ACCEPTANCE OF THESE TERMS. IF YOU DO NOT AGREE TO THE TERMS OF THIS AGREEMENT, DO NOT INSTALL AND/OR USE THIS SOFTWARE. USE OF THIS SOFTWARE IS CONDITIONAL UPON COMPLIANCE BY USER WITH THE TERMS OF THIS AGREEMENT.
LICENCE GRANT. Douglas Software grants you a licence to use one copy of the version of this SOFTWARE on any one hardware product for as many licences as you purchase. "You" means the company, entity or individual whose funds are used to pay the licence fee. "Use" means storing, loading, installing, executing or displaying the SOFTWARE. You may not modify the SOFTWARE or disable any licensing or control features of the SOFTWARE except as an intended part of the SOFTWARE's programming features. When you first obtain a copy of the SOFTWARE, you are granted an evaluation period of not more than 30 days, after which time you must pay for the SOFTWARE according to the terms and prices discussed in the SOFTWARE's documentation, or you must remove the SOFTWARE from your computer. This licence is not transferable to any other hardware product or other company, entity, or individual.
OWNERSHIP. The SOFTWARE is owned and copyrighted by DOUGLAS SOFTWARE. Your licence confers no title or ownership in the SOFTWARE and should not be construed as a sale of any right in the SOFTWARE
`
COPYRIGHT. The SOFTWARE is protected by English copyright law and international treaty provisions. You acknowledge that no title to the intellectual property in the SOFTWARE is transferred to you. You further acknowledge that title and full ownership rights to the SOFTWARE will remain the exclusive property of Douglas Software and you will not acquire any rights to the SOFTWARE except as expressly set forth in this licence. You agree that any copies of the SOFTWARE will contain the same proprietary notices which appear on and in the SOFTWARE.
UNAUTHORIZED USE. You may not use, copy, rent, lease, sell, modify, decompile, disassemble, otherwise reverse engineer, or transfer the SOFTWARE except as provided in this agreement. Any such unauthorized use shall result in immediate and automatic termination of this licence.
BUNDLING. In no case may this product be bundled with hardware or other non-shareware software without written permission from Douglas Software.
LIMITED WARRANTY. THIS SOFTWARE IS PROVIDED ON AN "AS IS" BASIS. DOUGLAS SOFTWARE DISCLAIMS ALL WARRANTIES RELATING TO THIS SOFTWARE, WHETHER EXPRESSED OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. NEITHER DOUGLAS SOFTWARE NOR ANYONE ELSE WHO HAS BEEN INVOLVED IN THE CREATION, PRODUCTION, OR DELIVERY OF THIS SOFTWARE SHALL BE LIABLE FOR ANY INDIRECT, CONSEQUENTIAL, OR INCIDENTAL DAMAGES ARISING OUT OF THE USE OR INABILITY TO USE SUCH SOFTWARE, EVEN IF DOUGLAS SOFTWARE HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES OR CLAIMS. THE PERSON USING THE SOFTWARE BEARS ALL RISK AS TO THE QUALITY AND PERFORMANCE OF THE SOFTWARE.
SOME JURISDICTIONS DO NOT ALLOW LIMITATION OR EXCLUSION OF INCIDENTAL OR CONSEQUENTIAL DAMAGES, SO THE ABOVE LIMITATIONS OR EXCLUSION MAY NOT APPLY TO YOU TO THE EXTENT THAT LIABILITY IS BY LAW INCAPABLE OF EXCLUSION OR RESTRICTION.
IN NO EVENT SHALL ANY THEORY OF LIABILITY EXCEED THE LICENCE FEE PAID TO DOUGLAS SOFTWARE.
SEVERABILITY. In the event of invalidity of any provision of this licence, the parties agree that such invalidity shall not affect the validity of the remaining portions of this licence
NO LIABILITY FOR CONSEQUENTIAL DAMAGES. IN NO EVENT SHALL DOUGLAS SOFTWARE OR ITS SUPPLIERS BE LIABLE TO YOU FOR ANY CONSEQUENTIAL, SPECIAL, INCIDENTAL OR INDIRECT DAMAGES OF ANY KIND ARISING OUT OF THE DELIVERY, PERFORMANCE OR USE OF THE SOFTWARE, EVEN IF DOUGLAS SOFTWARE HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. IN NO EVENT WILL DOUGLAS SOFTWARE'S LIABILITY FOR ANY CLAIM, WHETHER IN CONTRACT, TORT OR ANY OTHER THEORY OF LIABILITY, EXCEED THE LICENCE FEE PAID BY YOU, IF ANY.

GOVERNING LAW. This agreement shall be governed by the laws of England excluding the application of its conflicts of law rules and shall inure to the benefit of Douglas Software and any successors, administrators, heirs and assigns. Any action or proceeding brought by either party against the other arising out of or related to this agreement shall be brought only in COURT of competent jurisdiction located in England. The parties hereby consent to in personam jurisdiction of said courts. The United Nations Convention on Contracts for the International Sale of Goods is specifically disclaimed.
INSPECTION AND TESTING. You agree and acknowledge that you will thoroughly inspect and test the SOFTWARE for all of your purposes upon commencement of your use. Any suit or other legal action, claim or any arbitration relating in any way to this agreement or software covered by it must be officially filed or officially commenced no later than 90 days after your first use of the software.
ENTIRE AGREEMENT. This is the entire agreement between you and Douglas Software which supersedes any prior agreement or understanding, whether written or oral, relating to the subject matter of this licence.
RESERVED RIGHTS. All rights not expressly granted here are reserved to Douglas Software.
The Photographer's Data Guide was first published by Douglas Software in 1992 in the United Kingdom.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=21119-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>21119</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>21119-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04691</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>

